Selective guide
NSW selective high schoolsAll 48 schools on the Department’s list, with Year 7 places
For Year 7 entry in 2028, the Department lists 17 fully selective, 27 partially selective and 4 agricultural high schools, with 4,338 places in total. NSW DoE Search, filter and sort them below, then open a school for its own page.
All selective high schools
Places are the Department’s Year 7 places for 2028 entry. NSW DoE The HSC column is the school’s latest rank by Band 6 success rate in our HSC school rankings, where it is in the top 10% of NSW schools.
| Alexandria Park Community School | Alexandria | Partially selective | Co-ed | 30 | — |
| Armidale Secondary College | Armidale | Partially selective | Co-ed | 30 | — |
| Auburn Girls High School | Auburn | Partially selective | Girls | 30 | — |
| Baulkham Hills High School | Baulkham Hills | Fully selective | Co-ed | 180 | #7 (2025) |
| Blacktown Boys High School | Blacktown | Partially selective | Boys | 30 | — |
| Blacktown Girls High School | Blacktown | Partially selective | Girls | 30 | — |
| Bonnyrigg High School | Bonnyrigg | Partially selective | Co-ed | 60 | — |
| Caringbah High School | Caringbah | Fully selective | Co-ed | 150 | #31 (2025) |
| Chatswood High School | Chatswood | Partially selective | Co-ed | 60 | #64 (2025) |
| Elizabeth Macarthur High School | Narellan | Partially selective | Co-ed | 60 | — |
| Farrer Memorial Agricultural High School | Tamworth | Agricultural | Boys | 110 | — |
| Fort Street High School | Petersham | Fully selective | Co-ed | 150 | #20 (2025) |
| Girraween High School | Girraween | Fully selective | Co-ed | 120 | #26 (2025) |
| Gorokan High School | Lake Haven | Partially selective | Co-ed | 30 | — |
| Gosford High School | Gosford | Fully selective | Co-ed | 180 | #33 (2025) |
| Grafton High School | Grafton | Partially selective | Co-ed | 30 | — |
| Granville Boys High School | Granville | Partially selective | Boys | 30 | — |
| Hornsby Girls High School | Hornsby | Fully selective | Girls | 120 | #8 (2025) |
| Hurlstone Agricultural High School | Glenfield | Agricultural | Co-ed | 180 | #43 (2025) |
| James Ruse Agricultural High School | Carlingford | Agricultural | Co-ed | 120 | #2 (2025) |
| Karabar High School | Queanbeyan | Partially selective | Co-ed | 30 | — |
| Kooringal High School | Kooringal | Partially selective | Co-ed | 30 | — |
| Leppington High School | Leppington | Partially selective | Co-ed | 30 | — |
| Macquarie Fields High School | Macquarie Fields | Partially selective | Co-ed | 90 | — |
| Merewether High School | Broadmeadow | Fully selective | Co-ed | 180 | #23 (2025) |
| Moorebank High School | Moorebank | Partially selective | Co-ed | 60 | — |
| Normanhurst Boys High School | Normanhurst | Fully selective | Boys | 120 | #5 (2025) |
| North Sydney Boys High School | Crows Nest | Fully selective | Boys | 150 | #1 (2025) |
| North Sydney Girls High School | Crows Nest | Fully selective | Girls | 150 | #4 (2025) |
| Northern Beaches Secondary College Manly Campus | North Curl Curl | Fully selective | Co-ed | 120 | #25 (2025) |
| Parramatta High School | Parramatta | Partially selective | Co-ed | 60 | — |
| Peel High School | Tamworth | Partially selective | Co-ed | 30 | — |
| Penrith High School | Penrith | Fully selective | Co-ed | 150 | #17 (2025) |
| Prairiewood High School | Wetherill Park | Partially selective | Co-ed | 60 | — |
| Richmond High School | Richmond | Partially selective | Co-ed | 30 | — |
| Rose Bay Secondary College | Dover Heights | Partially selective | Co-ed | 60 | — |
| Ryde Secondary College | Ryde | Partially selective | Co-ed | 60 | — |
| Sefton High School | Sefton | Partially selective | Co-ed | 88 | — |
| Smiths Hill High School | Wollongong | Fully selective | Co-ed | 120 | #62 (2025) |
| St George Girls High School | Kogarah | Fully selective | Girls | 150 | #45 (2025) |
| Sydney Boys High School | Surry Hills | Fully selective | Boys | 180 | #6 (2025) |
| Sydney Girls High School | Surry Hills | Fully selective | Girls | 180 | #13 (2025) |
| Sydney Secondary College Balmain Campus (Years 7-10) | Rozelle | Partially selective | Co-ed | 60 | — |
| Sydney Secondary College Leichhardt Campus (Years 7-10) | Leichhardt | Partially selective | Co-ed | 60 | — |
| Sydney Secondary College Blackwattle Bay Campus (Years 11-12) | Glebe | Partially selective | Years 11–12 | — | — |
| Sydney Technical High School | Bexley | Fully selective | Boys | 150 | #46 (2025) |
| Tempe High School | Tempe | Partially selective | Co-ed | 60 | — |
| Yanco Agricultural High School | Yanco | Agricultural | Co-ed | 60 | — |
Aurora College, the online selective school, has 90 Year 7 places (45 for boys, 45 for girls) for students at host high schools in rural and remote areas. NSW DoE Areas are Cosmos’s own grouping to help you filter, not a Department category. A dash in the HSC column means the school was not in the top 10% of NSW schools by success rate in our data.
Three kinds of selective school
Fully selective
Every class is a selective class. 17 schools for Year 7 entry in 2028. NSW DoE
Partially selective
Selective classes sit alongside non-selective classes for local students, which can mean a wider choice of subjects, including vocational ones. NSW DoE
Agricultural
Selective schools where agriculture is compulsory up to Year 10. Farrer and Yanco offer boarding, and boarders apply directly to the school. NSW DoE
Questions parents ask
How many selective schools are there in NSW?
For Year 7 entry in 2028 there are 17 fully selective high schools, 27 partially selective high schools and 4 agricultural high schools, plus the online Aurora College.
How many Year 7 selective places are there?
The Department lists 4,338 Year 7 places for 2028 entry, including 90 at Aurora College.
What is the difference between fully and partially selective?
A fully selective school has only selective classes. A partially selective school has selective classes alongside non-selective classes for local students. Agricultural high schools are selective schools where agriculture is compulsory up to Year 10.
What score do you need to get into a selective school?
There is no published cut-off or minimum entry score. The level needed at each school depends on how many students apply, how they perform, the number of places and how many families decline offers. The Department does not release scores or ranks.
Do selective schools charge fees?
No. They are public schools with no attendance fees, though like other public schools they may ask for contributions for resources and excursions. Boarding at agricultural schools has separate boarding fees.
Coaching Centre