Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Teaching and Education?
Primary, secondary and early childhood teaching, with professional experience placements in schools.
178 courses at 17 universities. Median starting salary $82,100; 86.2% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): Any HSC English (3 of 17 Universities), Any HSC maths (Standard 2 or higher) (2 of 17 Universities)
- Assumed knowledge (should take): Music 1 (2 of 17 Universities)
- Recommended (helpful): Mathematics Advanced or higher (2 of 17 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Education (Primary) | University of Sydney | 95.45 |
| Bachelor of Education (Primary and Special Education) | Australian Catholic University | 93.80 |
| Bachelor of Education (K-12) | Charles Sturt University | 93.60 |
| Bachelor of Education (K-12) | Charles Sturt University | 93.40 |
| Bachelor of Education (K-6 Teaching) | University of New England | 93.15 |
| Bachelor of Education (Secondary) | Western Sydney University | 91.80 |
| Bachelor of Education (K-12) | Charles Sturt University | 90.20 |
| Bachelor of Education (Early Childhood) | Macquarie University | 86.20 |
| Bachelor of Education (K-6 Teaching) | University of New England | 85.55 |
| Bachelor of Education | Griffith University | 84.60 |
| Bachelor of Education (Health and Physical Education) | University of Sydney | 83.45 |
| Bachelor of Special and Inclusive Education (Primary) | University of New England | 83.35 |
| Bachelor of Education (Primary) | Australian Catholic University | 80.50 |
| Bachelor of Secondary Education (Arts) | University of Canberra | 79.05 |
| Bachelor of Education (Early Childhood and Primary) | Australian Catholic University | 78.85 |
| Bachelor of Education (Early Childhood and Primary) | Australian Catholic University | 78.65 |
| Bachelor of Education (Secondary) (Gosford) | University of Newcastle | 78.05 |
| Bachelor of Education (Early Childhood and Primary) (Gosford) | University of Newcastle | 77.80 |
| Bachelor of Education (Secondary) - Creative Arts | Charles Sturt University | 77.60 |
| Bachelor of Education (Early Childhood) | University of Sydney | 77.55 |
| Bachelor of Education (Secondary STEM) | University of New England | 77.10 |
| Bachelor of Education (Secondary STEM) | University of New England | 77.10 |
| Bachelor of Education (Secondary Arts) | University of New England | 77.10 |
| Bachelor of Education (Secondary Arts) | University of New England | 77.10 |
| Bachelor of Education (K-12 Teaching) | University of New England | 77.10 |
| Bachelor of Education (Early Childhood and Primary) | University of New England | 77.10 |
| Bachelor of Education (Early Childhood and Primary) | University of New England | 77.10 |
| Bachelor of Education (K-12 Teaching) | University of New England | 77.10 |
| Bachelor of Special and Inclusive Education (Primary) | University of New England | 77.10 |
| Bachelor of Primary Education | University of Wollongong | 76.90 |
| Bachelor of Primary Education | University of Wollongong | 76.90 |
| Bachelor of Education (Secondary) | Western Sydney University | 76.55 |
| Bachelor of Primary Education | University of Notre Dame Australia | 75.95 |
| Bachelor of Education (Secondary and Special Education) | Australian Catholic University | 75.85 |
| Bachelor of Secondary Education (Health and Physical Education) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Mathematics) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Biology) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Chemistry) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Earth and Environmental Science) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Physics) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (English) | University of Wollongong | 74.75 |
| Bachelor of Secondary Education (Modern History) | University of Wollongong | 74.75 |
| Bachelor of Education (Primary) | Western Sydney University | 74.10 |
| Bachelor of Education (Secondary) | Australian Catholic University | 73.00 |
| Bachelor of Education (Early Childhood and Primary) | Macquarie University | 72.05 |
| Bachelor of Secondary Education (Health and Physical Education) | University of Canberra | 72.00 |
| Bachelor of Education (Primary) | Macquarie University | 71.70 |
| Bachelor of Education (Secondary) (Callaghan) | University of Newcastle | 71.70 |
| Bachelor of Education (Primary) | Australian Catholic University | 71.55 |
| Bachelor of Education (Secondary) | Macquarie University | 71.55 |
| Bachelor of Education (Primary) | Charles Sturt University | 71.30 |
| Bachelor of Education (Secondary) - PDHPE | Charles Sturt University | 71.30 |
| Bachelor of Secondary Education | University of Notre Dame Australia | 70.75 |
| Bachelor of Education (Primary and Special Education) | Australian Catholic University | 70.60 |
| Bachelor of Education (Early Childhood and Primary) | Australian Catholic University | 70.40 |
| Bachelor of Education (Early Childhood and Primary) | Australian Catholic University | 70.15 |
| Bachelor of Education | Griffith University | 70.00 |
| Bachelor of Education | Griffith University | 70.00 |
| Bachelor of Education - The Early Years | University of Wollongong | 70.00 |
| Bachelor of Education - The Early Years | University of Wollongong | 70.00 |
| Bachelor of Education (Early Childhood) | Western Sydney University | 70.00 |
| Bachelor of Education (Primary) - Aboriginal and Torres Strait Islander Education | Western Sydney University | 70.00 |
| Bachelor of Education (Secondary) | Western Sydney University | 70.00 |
| Bachelor of Education (Primary) | Charles Sturt University | 69.80 |
| Bachelor of Education (Primary and Secondary) | Australian Catholic University | 68.95 |
| Bachelor of Education (Primary and Secondary) | Australian Catholic University | 68.60 |
| Bachelor of Education (Primary) | Australian Catholic University | 68.30 |
| Bachelor of Education (Primary) | Charles Sturt University | 68.15 |
| Bachelor of Education (Primary and Special Education) | Australian Catholic University | 68.00 |
| Bachelor of Education (Secondary and Special Education) | Australian Catholic University | 68.00 |
| Bachelor of Education (Secondary) | Australian Catholic University | 68.00 |
| Bachelor of Educational Studies | Australian Catholic University | 67.45 |
| Bachelor of Education (Primary) (Callaghan) | University of Newcastle | 67.35 |
| Bachelor of Education (Primary) | Australian Catholic University | 67.00 |
| Bachelor of Education (Primary and Special Education) | Australian Catholic University | 67.00 |
| Bachelor of Education (Secondary) - PDHPE | Charles Sturt University | 66.95 |
| Bachelor of Outdoor and Sustainability Education | La Trobe University | 66.20 |
| Bachelor of Education (Primary) (Gosford) | University of Newcastle | 66.05 |
| Bachelor of Education (Early Childhood and Primary) | Charles Sturt University | 65.75 |
| Bachelor of Educational Studies | Australian Catholic University | 65.05 |
Coaching Centre