Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Social Work and Community?
Social work, community services and counselling, with supervised field placements.
63 courses at 16 universities. Median starting salary $85,300; 79.6% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): Any HSC English (3 of 16 Universities)
- Assumed knowledge (should take): none listed by more than a few Universities
- Recommended (helpful): none listed by more than a few Universities
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Social Work | University of Wollongong | 92.35 |
| Bachelor of Social Work | University of Wollongong | 92.35 |
| Bachelor of Social Work | University of Sydney | 90.55 |
| Bachelor of Social Work | Western Sydney University | 86.20 |
| Bachelor of Social Work | Western Sydney University | 85.50 |
| Bachelor of Social Work | Southern Cross University | 83.70 |
| Bachelor of Social Work | University of New England | 83.20 |
| Bachelor of Social Work (Honours) | La Trobe University | 81.30 |
| Bachelor of Youth Work | Western Sydney University | 80.00 |
| Bachelor of Youth Work | Western Sydney University | 80.00 |
| Bachelor of Youth Work | Western Sydney University | 80.00 |
| Bachelor of Social Work | Charles Sturt University | 78.20 |
| Bachelor of Social Work | Australian Catholic University | 75.55 |
| Bachelor of Social Work | Charles Sturt University | 70.45 |
| Bachelor of Social Work | Griffith University | 67.00 |
| Bachelor of Human Services | Griffith University | 67.00 |
| Bachelor of Counselling | Griffith University | 67.00 |
| Bachelor of Counselling | Griffith University | 67.00 |
| Bachelor of Human Services | Griffith University | 67.00 |
| Bachelor of Social Work | Griffith University | 67.00 |
| Bachelor of Social Work (Honours) | Griffith University | 67.00 |
| Bachelor of Social Work (Honours) | Griffith University | 67.00 |
| Bachelor of Social Work (Honours) | Griffith University | 67.00 |
| Bachelor of Human Services | Griffith University | 67.00 |
| Bachelor of Social Work | Griffith University | 67.00 |
| Bachelor of Social Work (Honours) | University of Newcastle | 67.00 |
| Bachelor of Social Work (Honours) | University of Newcastle | 67.00 |
| Bachelor of Social Work | Southern Cross University | 65.15 |
| Bachelor of Social Work | University of New England | 65.00 |
| Bachelor of Criminal and Community Justice | Western Sydney University | 65.00 |
| Bachelor of Criminal and Community Justice | Western Sydney University | 65.00 |
| Bachelor of Social Work | CQUniversity | 62.00 |
| Bachelor of Social Work | Australian Catholic University | 61.95 |
| Bachelor of Arts (Counselling) | Avondale University | 60.00 |
| Bachelor of Psychological Science and Counselling | ACAP University College | Not published |
| Bachelor of Psychological Science and Counselling | ACAP University College | Not published |
| Bachelor of Social Work | ACAP University College | Not published |
| Bachelor of Counselling | ACAP University College | Not published |
| Bachelor of Counselling | ACAP University College | Not published |
| Bachelor of Human Services | Charles Sturt University | Not published |
| Bachelor of Social Work | Charles Sturt University | Not published |
| Bachelor of Social Work | Charles Sturt University | Not published |
| Bachelor of Social Work (Honours) | La Trobe University | Not published |
| Bachelor of Social Work (Honours) | La Trobe University | Not published |
| Bachelor of Social Work (Honours) | La Trobe University | Not published |
| Bachelor of Community Welfare | Southern Cross University | Not published |
| Bachelor of Community Welfare | Southern Cross University | Not published |
| Bachelor of Counselling | Southern Cross University | Not published |
| Bachelor of Community Services | Torrens University Australia | Not published |
| Bachelor of Counselling | Torrens University Australia | Not published |
| Bachelor of Counselling | Torrens University Australia | Not published |
| Bachelor of Counselling | University of Notre Dame Australia | Not published |
| Bachelor of Social Work (Honours) | UNSW Sydney | Not published |
Coaching Centre