Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Science and Mathematics?
Biology, chemistry, physics, maths, environmental and earth sciences, with a wide choice of majors.
391 courses at 19 universities. Median starting salary $73,100; 65.4% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): Any HSC English (2 of 19 Universities)
- Assumed knowledge (should take): Mathematics Advanced or higher (10 of 19 Universities), Any science subject (9 of 19 Universities), Any HSC maths (Standard 2 or higher) (7 of 19 Universities), Mathematics Extension 1 or higher (3 of 19 Universities)
- Recommended (helpful): Engineering Studies (2 of 19 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Applied Science (Diagnostic Radiography) | University of Sydney | 99.95 |
| Bachelor of Advanced Science (Quantum Technology) | University of Technology Sydney | 99.95 |
| Bachelor of Engineering (Honours) (Environmental) | UNSW Sydney | 99.95 |
| Bachelor of Environmental Management | UNSW Sydney | 99.95 |
| Bachelor of Medicinal Chemistry (Honours) | UNSW Sydney | 99.95 |
| Bachelor of Science | Western Sydney University | 99.95 |
| Bachelor of Science | Western Sydney University | 99.95 |
| Bachelor of Mathematical Sciences | Australian National University | 99.65 |
| Bachelor of Engineering (Honours) (Materials Science and Engineering) | UNSW Sydney | 99.10 |
| Bachelor of Applied Science (Occupational Therapy) | University of Sydney | 99.00 |
| Bachelor of Mathematics | Western Sydney University | 98.90 |
| Bachelor of Finance Economics and Statistics (Honours) | Australian National University | 98.50 |
| Bachelor of Mathematical Sciences | University of Sydney | 98.35 |
| Bachelor of Science (Health) | University of Sydney | 98.25 |
| Bachelor of Science (Advanced) | University of Sydney | 98.10 |
| Bachelor of Science and B Advanced Studies (Dalyell Scholars) | University of Sydney | 98.10 |
| Bachelor of Liberal Arts and Science (Advanced) | University of Sydney | 98.05 |
| Bachelor of Science | University of Sydney | 98.05 |
| Bachelor of Science (Medical Science) | University of Sydney | 98.05 |
| Bachelor of Science Advanced Honours (Physics) | University of Wollongong | 97.85 |
| Bachelor of Science Advanced (Honours) (Medical and Radiation Physics) | University of Wollongong | 97.85 |
| Bachelor of Applied Science (Speech Pathology) | University of Sydney | 97.45 |
| Bachelor of Science (Honours) (Dean's Scholar) | University of Wollongong | 97.40 |
| Bachelor of Chiropractic Science | Macquarie University | 97.05 |
| Bachelor of Advanced Science (Pre-Medicine) | University of Technology Sydney | 96.40 |
| Bachelor of Mathematics Advanced | University of Wollongong | 95.00 |
| Bachelor of Science (Advanced) (Honours) | Australian National University | 94.50 |
| Bachelor of Science (Advanced) | University of Newcastle | 94.40 |
| Bachelor of Medical Radiation Science (Honours) (Diagnostic Radiography) | University of Newcastle | 94.30 |
| Bachelor of Medical Radiation Science (Medical Imaging) | University of Canberra | 92.05 |
| Bachelor of Engineering Honours (Environmental Engineering) | University of Sydney | 91.45 |
| Bachelor of Medical Radiation Science (Honours) (Radiation Therapy) | University of Newcastle | 90.80 |
| Bachelor of Management (Sustainability and Social Impact) | University of Technology Sydney | 90.75 |
| Bachelor of Clinical Science | Macquarie University | 90.70 |
| Bachelor of Advanced Science (Pharmaceutical Sciences) | University of Technology Sydney | 90.55 |
| Bachelor of Pre-Medicine, Science and Health | University of Wollongong | 90.20 |
| Bachelor of Mathematics (Advanced) | University of Newcastle | 90.00 |
| Bachelor of Advanced Science | Western Sydney University | 90.00 |
| Bachelor of Advanced Science | Western Sydney University | 90.00 |
| Bachelor of Advanced Science | Western Sydney University | 90.00 |
| Bachelor of Statistics | Australian National University | 89.85 |
| Bachelor of Mathematical Sciences | University of Technology Sydney | 89.20 |
| Bachelor of Forensic Science | University of Technology Sydney | 88.25 |
| Bachelor of Medical Radiation Science (Honours) (Nuclear Medicine) | University of Newcastle | 88.05 |
| Bachelor of Science | University of Newcastle | 87.30 |
| Bachelor of Medical Radiation Science in Diagnostic Radiography | Charles Sturt University | 87.20 |
| Bachelor of Psychological Science (Advanced) | University of Newcastle | 87.00 |
| Bachelor of Equine Science | Charles Sturt University | 86.95 |
| Bachelor of Agricultural Science Honours | University of Sydney | 86.35 |
| Bachelor of Engineering (Hons) Civil and Environmental | University of Technology Sydney | 85.70 |
| Bachelor of Medical Laboratory Science (Pathology) | Charles Sturt University | 84.05 |
| Bachelor of Rural Science | University of New England | 83.95 |
| Bachelor of Environment and Sustainability | Australian National University | 83.55 |
| Bachelor of Computing Science (Honours) | University of Technology Sydney | 82.55 |
| Bachelor of Computing Science | University of Technology Sydney | 82.55 |
| Bachelor of Criminology (Digital Forensics) | University of Technology Sydney | 82.40 |
| Bachelor of Science (Psychology) | Australian National University | 81.95 |
| Bachelor of Science | University of Wollongong | 81.85 |
| Bachelor of Engineering Science | University of Technology Sydney | 81.45 |
| Bachelor of Environmental Science (Honours) | University of Wollongong | 81.35 |
| Bachelor of Medicinal Chemistry (Honours) | University of Wollongong | 81.35 |
| Bachelor of Social and Environmental Sustainability | Australian Catholic University | 81.30 |
| Bachelor of Marine Biology and Climate Change | University of Technology Sydney | 81.00 |
| Bachelor of Biodiversity and Conservation | Macquarie University | 80.80 |
| Bachelor of Science (Marine) | Southern Cross University | 80.65 |
| Bachelor of Agricultural Science | Charles Sturt University | 80.40 |
| Bachelor of Science | Australian National University | 80.10 |
| Bachelor of Liberal Arts and Science | University of Sydney | 80.10 |
| Bachelor of Engineering (Honours) (Environmental) | University of Wollongong | 80.10 |
| Bachelor of Exercise and Sports Science | Macquarie University | 80.05 |
| Bachelor of Advanced Science (Honours) | Griffith University | 80.00 |
| Bachelor of Advanced Science (Honours) | Griffith University | 80.00 |
| Bachelor of Architecture and Environments | University of Sydney | 80.00 |
| Bachelor of Mathematics | Western Sydney University | 80.00 |
| Bachelor of Mathematics | Western Sydney University | 80.00 |
| Bachelor of Zoology | University of New England | 79.90 |
| Bachelor of Medical Laboratory Science | Griffith University | 79.00 |
| Bachelor of Environmental Biology | University of Technology Sydney | 78.75 |
| Bachelor of Science (Nuclear and Space Radiation Technology) | University of Wollongong | 78.65 |
| Bachelor of Science (Medical and Radiation Physics) | University of Wollongong | 78.65 |
Coaching Centre