Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Psychology?
How people think, feel and behave. Becoming a registered psychologist takes about six years, including honours and a masters or internship.
120 courses at 19 universities. Median starting salary $75,300; 69.9% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): Any HSC English (3 of 19 Universities)
- Assumed knowledge (should take): Mathematics Advanced or higher (2 of 19 Universities)
- Recommended (helpful): Any science subject (4 of 19 Universities), Any HSC maths (Standard 2 or higher) (3 of 19 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Psychology | University of Sydney | 98.75 |
| Bachelor of Psychology Honours | University of Sydney | 98.05 |
| Bachelor of Psychology | Charles Sturt University | 96.95 |
| Bachelor of Psychology (Honours) | University of Wollongong | 94.75 |
| Bachelor of Psychology (Honours) | Griffith University | 91.95 |
| Bachelor of Psychology (Honours) | University of Technology Sydney | 90.00 |
| Bachelor of Psychology (Honours) | Australian Catholic University | 87.25 |
| Bachelor of Psychology | Charles Sturt University | 87.10 |
| Bachelor of Psychological Science (Advanced) | University of Newcastle | 87.00 |
| Bachelor of Psychology (Honours) | La Trobe University | 83.85 |
| Bachelor of Science (Psychology) | Australian National University | 81.95 |
| Bachelor of Psychology (Honours) | Western Sydney University | 81.80 |
| Bachelor of Psychology (Honours) | La Trobe University | 80.80 |
| Bachelor of Psychology (Honours) | La Trobe University | 80.80 |
| Bachelor of Psychology | University of Technology Sydney | 80.05 |
| Bachelor of Psychology | Macquarie University | 80.00 |
| Bachelor of Psychology (Honours) | Griffith University | 78.00 |
| Bachelor of Psychology (Honours) | Western Sydney University | 76.15 |
| Bachelor of Arts (Psychology) | University of Wollongong | 75.75 |
| Bachelor of Psychological Science | University of Wollongong | 75.10 |
| Bachelor of Psychology (Honours) | Western Sydney University | 75.00 |
| Bachelor of Psychological Science | University of Newcastle | 74.00 |
| Bachelor of Psychological and Social Sciences | Western Sydney University | 73.40 |
| Bachelor of Psychological Science | University of New England | 73.10 |
| Bachelor of Science (Criminology and Psychology) | CQUniversity | 72.65 |
| Bachelor of Psychological and Social Sciences | Western Sydney University | 72.30 |
| Bachelor of Social Science (Psychology) | Charles Sturt University | 70.30 |
| Bachelor of Psychological Science | University of New England | 70.00 |
| Bachelor of Arts in Psychology | University of Notre Dame Australia | 68.55 |
| Bachelor of Psychological Science | Griffith University | 68.00 |
| Bachelor of Psychological Science | Griffith University | 68.00 |
| Bachelor of Social Science (Psychology) | Charles Sturt University | 67.15 |
| Bachelor of Psychological Science | University of Newcastle | 67.00 |
| Bachelor of Psychological Science | La Trobe University | 66.55 |
| Bachelor of Psychological and Social Sciences | Western Sydney University | 65.00 |
| Bachelor of Science in Psychology | University of Canberra | 63.45 |
| Bachelor of Psychological Science | CQUniversity | 62.00 |
| Bachelor of Psychological Science | Australian Catholic University | 60.30 |
| Bachelor of Psychological Science | La Trobe University | 58.45 |
| Bachelor of Psychological Science | La Trobe University | 56.50 |
| Bachelor of Psychological Science | ACAP University College | Not published |
| Bachelor of Psychological Science | ACAP University College | Not published |
| Bachelor of Psychological Science and Criminology | ACAP University College | Not published |
| Bachelor of Psychological Science and Counselling | ACAP University College | Not published |
| Bachelor of Psychological Science and Counselling | ACAP University College | Not published |
| Bachelor of Psychological Science and Criminology | ACAP University College | Not published |
| Bachelor of Philosophy, Neuroscience, and Psychology | Australian National University | Not published |
| Bachelor of Psychology | Charles Sturt University | Not published |
| Bachelor of Social Science (Psychology) | Charles Sturt University | Not published |
| Bachelor of Science (Psychology) | CQUniversity | Not published |
| Bachelor of Psychological Science | La Trobe University | Not published |
| Bachelor of Psychology (Honours) | La Trobe University | Not published |
| Bachelor of Psychological Science | Southern Cross University | Not published |
| Bachelor of Psychological Science | Southern Cross University | Not published |
| Bachelor of Exercise Science and Psychological Science | Southern Cross University | Not published |
| Bachelor of Exercise Science and Psychological Science | Southern Cross University | Not published |
| Bachelor of Psychological Science | Southern Cross University | Not published |
| Bachelor of Exercise Science and Psychological Science | Southern Cross University | Not published |
| Bachelor of Psychological Science | Torrens University Australia | Not published |
| Bachelor of Psychological Science | UNSW Sydney | Not published |
| Bachelor of Psychology (Honours) | UNSW Sydney | Not published |
Coaching Centre