Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Engineering?
Design and build the structures, machines, electronics and systems people rely on. Usually a four-year honours degree with a specialisation.
186 courses at 14 universities. Median starting salary $82,500; 83.4% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): Any HSC maths (Standard 2 or higher) (2 of 14 Universities), Any HSC English (2 of 14 Universities)
- Assumed knowledge (should take): Mathematics Advanced or higher (4 of 14 Universities), Any science subject (3 of 14 Universities), Mathematics Extension 1 or higher (2 of 14 Universities)
- Recommended (helpful): Software Engineering (2 of 14 Universities), Engineering Studies (2 of 14 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Engineering (Honours) (Environmental) | UNSW Sydney | 99.95 |
| Bachelor of Engineering (Hons) (Biomedical Engineering) | UNSW Sydney | 99.55 |
| Bachelor of Engineering (Honours) (Nuclear Engineering) | UNSW Sydney | 99.15 |
| Bachelor of Engineering (Honours) (Materials Science and Engineering) | UNSW Sydney | 99.10 |
| Bachelor of Engineering (Research and Development) (Honours) | Australian National University | 99.00 |
| Bachelor of Engineering (Hons) Electronic | University of Technology Sydney | 98.75 |
| Bachelor of Engineering Honours (Dalyell Scholars) | University of Sydney | 98.00 |
| Bachelor of Engineering Honours - Flexible First Year Program | University of Sydney | 97.25 |
| Bachelor of Engineering (Honours) (Scholar) | University of Wollongong | 96.35 |
| Bachelor of Engineering (Honours) (Materials Engineering) | Western Sydney University | 96.05 |
| Bachelor of Advanced Engineering (Honours) | Griffith University | 95.00 |
| Bachelor of Advanced Engineering (Honours) | Griffith University | 95.00 |
| Bachelor of Engineering (Hons) Chemical Process | University of Technology Sydney | 91.80 |
| Bachelor of Engineering Honours (Environmental Engineering) | University of Sydney | 91.45 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Southern Cross University | 90.60 |
| Bachelor of Engineering Honours (Chemical and Biomolecular Engineering) | University of Sydney | 90.60 |
| Bachelor of Engineering (Hons) Civil (Construction) | University of Technology Sydney | 90.45 |
| Bachelor of Engineering Honours (Electrical Engineering) | University of Sydney | 90.30 |
| Bachelor of Engineering Honours (Biomedical Engineering) | University of Sydney | 90.20 |
| Bachelor of Quantum and Electronic Engineering (Honours) | Griffith University | 90.00 |
| Bachelor of Renewable Energy Engineering (Honours) | University of Newcastle | 90.00 |
| Bachelor of Engineering (Hons) Data Science | University of Technology Sydney | 89.75 |
| Bachelor of Engineering (Hons) Civil (Structures) | University of Technology Sydney | 89.45 |
| Bachelor of Engineering (Honours) | Charles Sturt University | 88.95 |
| Bachelor of Engineering (Hons) Electrical and Electronic | University of Technology Sydney | 87.15 |
| Bachelor of Civil Engineering (Honours) | University of Newcastle | 86.85 |
| Bachelor of Engineering (Honours) in Software Engineering | Australian National University | 86.70 |
| Bachelor of Engineering (Honours) (Combined) | University of Newcastle | 86.40 |
| Bachelor of Engineering (Hons) Civil | University of Technology Sydney | 86.40 |
| Bachelor of Engineering (Hons) Biomedical | University of Technology Sydney | 86.35 |
| Bachelor of Engineering Honours (Civil Engineering) | University of Sydney | 86.25 |
| Bachelor of Engineering (Honours) | Australian National University | 85.70 |
| Bachelor of Engineering (Hons) Civil and Environmental | University of Technology Sydney | 85.70 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Southern Cross University | 85.65 |
| Bachelor of Engineering (Hons) Electrical | University of Technology Sydney | 85.30 |
| Bachelor of Engineering (Hons) Mechanical | University of Technology Sydney | 85.25 |
| Bachelor of Engineering (Hons) Software | University of Technology Sydney | 84.80 |
| Bachelor of Chemical Engineering (Honours) | University of Newcastle | 84.75 |
| Bachelor of Engineering (Hons) Mechatronic | University of Technology Sydney | 84.70 |
| Bachelor of Engineering (Hons) Mechanical and Mechatronic | University of Technology Sydney | 84.55 |
| Bachelor of Electrical and Electronic Engineering (Honours) | University of Newcastle | 84.50 |
| Bachelor of Engineering (Hons) Flexible | University of Technology Sydney | 84.30 |
| Bachelor of Engineering (Honours) with a specialisation in Electrical and Electronic Engineering | Macquarie University | 82.65 |
| Bachelor of Mechanical Engineering (Honours) | University of Newcastle | 82.15 |
| Bachelor of Engineering Science | University of Technology Sydney | 81.45 |
| Bachelor of Engineering (Honours) with a specialisation in Software Engineering | Macquarie University | 81.30 |
| Bachelor of Engineering (Honours) | Western Sydney University | 81.05 |
| Bachelor of Engineering (Honours) with a specialisation in Mechanical Engineering | Macquarie University | 80.90 |
| Bachelor of Engineering (Honours) (Biomedical) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Civil) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Environmental) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Materials) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Mechanical) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Mining) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Mechatronic) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Computer and Autonomous Systems) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Electrical and Electronics) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Telecommunications Engineering and Internet of Things) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) (Flexible First Year) | University of Wollongong | 80.10 |
| Bachelor of Engineering (Honours) with a specialisation in Civil Engineering | Macquarie University | 80.05 |
| Bachelor of Engineering (Honours) | University of Canberra | 79.40 |
| Bachelor of Mechatronics Engineering (Honours) | University of Newcastle | 79.20 |
| Bachelor of Engineering (Honours) (Electrical Engineering) | Western Sydney University | 78.70 |
| Bachelor of Software Engineering (Honours) | University of Newcastle | 78.60 |
| Bachelor of Engineering (Honours) (Civil Engineering) | Western Sydney University | 78.60 |
| Bachelor of Environmental Engineering (Honours) | University of Newcastle | 78.00 |
| Bachelor of Aerospace Systems Engineering (Honours) | University of Newcastle | 77.75 |
| Bachelor of Medical Engineering (Honours) | University of Newcastle | 77.50 |
| Bachelor of Engineering (Honours) (Robotics and Mechatronics Engineering) | Western Sydney University | 77.30 |
| Bachelor of Computer Systems Engineering (Honours) | University of Newcastle | 77.00 |
| Bachelor of Engineering (Mining Transfer Program) | University of Newcastle | 77.00 |
| Bachelor of Engineering (Honours) (Electrical Engineering) | Western Sydney University | 76.85 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Western Sydney University | 75.35 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Western Sydney University | 73.95 |
| Bachelor of Engineering (Honours) (Civil Engineering) | Western Sydney University | 71.55 |
| Bachelor of Engineering (Honours) | Griffith University | 71.05 |
| Bachelor of Engineering (Honours) | Western Sydney University | 70.75 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Southern Cross University | 70.35 |
| Bachelor of Engineering (Honours) (Mechanical Engineering) | Western Sydney University | 70.10 |
| Bachelor of Software Engineering (Honours) | Griffith University | 70.00 |
Coaching Centre