Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Design, Arts and Music?
Design, visual arts, music, film, animation, fashion and performance.
191 courses at 25 universities. Median starting salary $63,200; 53% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): none listed by more than a few Universities
- Assumed knowledge (should take): Any HSC English (7 of 25 Universities), Music 1 (3 of 25 Universities)
- Recommended (helpful): Visual Arts (4 of 25 Universities), Any HSC maths (Standard 2 or higher) (4 of 25 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Music | Australian National University | 95.70 |
| Bachelor of Fashion Business | University of Technology Sydney | 94.35 |
| Bachelor of Creative Production in Animation | University of Technology Sydney | 93.95 |
| Bachelor of Design in Architecture | University of Sydney | 92.00 |
| Bachelor of Design in Architecture | University of Technology Sydney | 90.65 |
| Bachelor of Design in Architecture Master in Architecture | University of Technology Sydney | 90.50 |
| Bachelor of Design in Fashion and Textiles | University of Technology Sydney | 89.95 |
| Bachelor of Design in Visual Communication | University of Technology Sydney | 82.45 |
| Bachelor of Design in Interior Architecture | University of Technology Sydney | 82.05 |
| Bachelor of Creative Production in Media Arts | University of Technology Sydney | 82.00 |
| Bachelor of Design in Product Design | University of Technology Sydney | 81.90 |
| Bachelor of Design (Interaction Design) | University of Sydney | 81.05 |
| Bachelor of Creative Arts | Australian Catholic University | 80.90 |
| Bachelor of Game Design and Development | Macquarie University | 78.25 |
| Bachelor of Design (Architecture) | University of Newcastle | 77.90 |
| Bachelor of Education (Secondary) - Creative Arts | Charles Sturt University | 77.60 |
| Bachelor of Screen Media (Arts and Production) | Western Sydney University | 77.10 |
| Bachelor of Creative Arts (Creative Writing) | University of Wollongong | 76.75 |
| Bachelor of Creative Arts (Music) | University of Wollongong | 76.75 |
| Bachelor of Creative Arts (Performance and Theatre) | University of Wollongong | 76.75 |
| Bachelor of Creative Arts (Visual Arts) | University of Wollongong | 76.75 |
| Bachelor of Creative Arts (Visual Arts and Design) | University of Wollongong | 76.75 |
| Bachelor of Arts (Psychology) | University of Wollongong | 75.75 |
| Bachelor of Creative Production in Music and Sound Design | University of Technology Sydney | 74.10 |
| Bachelor of Visual Communication Design | University of Newcastle | 73.45 |
| Bachelor of Communication in Creative Writing | University of Technology Sydney | 72.95 |
| Bachelor of Architectural Design | Western Sydney University | 72.10 |
| Bachelor of Industrial Design (Honours) | Western Sydney University | 71.20 |
| Bachelor of Industrial Design | Western Sydney University | 67.20 |
| Bachelor of Architectural Design | Griffith University | 67.00 |
| Bachelor of Industrial Design | Griffith University | 67.00 |
| Bachelor of Design and Technology | Western Sydney University | 66.25 |
| Bachelor of Building Design | CQUniversity | 66.00 |
| Bachelor of Design | Griffith University | 65.00 |
| Bachelor of Design | Griffith University | 65.00 |
| Bachelor of Contemporary Australian Indigenous Art | Griffith University | 65.00 |
| Bachelor of Visual Arts | Griffith University | 63.00 |
| Bachelor of Building Design Management (Honours) | Western Sydney University | 62.70 |
| Bachelor of Design (Visual Communication) | Western Sydney University | 60.40 |
| Bachelor of Arts (Counselling) | Avondale University | 60.00 |
| Bachelor of Film Production | University of Canberra | 60.00 |
| Bachelor of Design | University of Canberra | 60.00 |
| Bachelor of Primary Education (Creative Arts) | University of Canberra | 60.00 |
| Bachelor of Design (Game Development) | University of Canberra | 60.00 |
| Bachelor of Arts (Interpreting and Translation) | Western Sydney University | 60.00 |
| Bachelor of Visual Arts and Design | Australian Catholic University | 58.50 |
| Bachelor of Game Development - Major in Game Art | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Art | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Design | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Design | AIE Institute | Not published |
| Bachelor of 2D Animation | Academy of Interactive Technology | Not published |
| Bachelor of 2D Animation | Academy of Interactive Technology | Not published |
| Bachelor of 3D Animation | Academy of Interactive Technology | Not published |
| Bachelor of 3D Animation | Academy of Interactive Technology | Not published |
| Bachelor of Film | Academy of Interactive Technology | Not published |
| Bachelor of Film | Academy of Interactive Technology | Not published |
| Bachelor of Game Design | Academy of Interactive Technology | Not published |
| Bachelor of Game Design | Academy of Interactive Technology | Not published |
| Bachelor of Arts (Western Civilisation) | Australian Catholic University | Not published |
| Bachelor of Dance Education | Australian College of Physical Education | Not published |
| Bachelor of Football (Devel Mgt and Performance) | Australian College of Physical Education | Not published |
| Bachelor of Music Business | Australian Institute of Music | Not published |
| Bachelor of Music - Composition | Australian Institute of Music | Not published |
| Bachelor of Music - Creative Technology (Audio) | Australian Institute of Music | Not published |
| Bachelor of Music - Musicology | Australian Institute of Music | Not published |
| Bachelor of Music - Performance | Australian Institute of Music | Not published |
| Bachelor of Music Theatre | Australian Institute of Music | Not published |
| Bachelor of Music (Music Business) | Australian Institute of Music | Not published |
| Bachelor of Design | Australian National University | Not published |
| Bachelor of Visual Arts | Australian National University | Not published |
| Bachelor of Music | CQUniversity | Not published |
| Bachelor of Dramatic Art | Excelsia University College | Not published |
| Bachelor of Music | Excelsia University College | Not published |
| Bachelor of Music (Worship) | Excelsia University College | Not published |
| Bachelor of Screen Production | Excelsia University College | Not published |
| Bachelor of Business (Fashion and Global Brand Management) | International College of Management Sydney | Not published |
| Bachelor of Business (Fashion and Global Brand Management) | International College of Management Sydney | Not published |
| Bachelor of Business (Fashion and Global Brand Management) | International College of Management Sydney | Not published |
| Bachelor of Visual Arts | La Trobe University | Not published |
| Bachelor of Clinical Science leading to Master of Clinical Audiology | Macquarie University | Not published |
Coaching Centre