Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Computer Science and IT?
Programming, algorithms, data, cyber security and games. Often studied with maths, business or design in a double degree.
199 courses at 25 universities. Median starting salary $80,000; 65.3% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): none listed by more than a few Universities
- Assumed knowledge (should take): Mathematics Advanced or higher (9 of 25 Universities), Any HSC English (6 of 25 Universities), Mathematics Extension 1 or higher (4 of 25 Universities), Any HSC maths (Standard 2 or higher) (3 of 25 Universities)
- Recommended (helpful): Any science subject (5 of 25 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Cyber Security (Sydney) | UNSW Sydney | 99.95 |
| Bachelor of Advanced Computer Science (Honours) | UNSW Sydney | 99.05 |
| Bachelor of Computer Science (Dean's Scholar) | University of Wollongong | 96.35 |
| Bachelor of Information Technology (Dean's Scholar) | University of Wollongong | 96.35 |
| Bachelor of Advanced Computing | University of Sydney | 90.55 |
| Bachelor of Engineering Honours (Software Engineering) | University of Sydney | 90.20 |
| Bachelor of Engineering (Hons) Data Science | University of Technology Sydney | 89.75 |
| Bachelor of Advanced Computing (Honours) | Australian National University | 88.10 |
| Bachelor of Information Technology Dip Information Technology Professional Practice | University of Technology Sydney | 87.60 |
| Bachelor of Engineering (Honours) in Software Engineering | Australian National University | 86.70 |
| Bachelor of Engineering (Hons) Software | University of Technology Sydney | 84.80 |
| Bachelor of Artificial Intelligence | University of Technology Sydney | 84.15 |
| Bachelor of Information Technology (Co-op) | CQUniversity | 84.00 |
| Bachelor of Information Technology (Co-op) | CQUniversity | 84.00 |
| Bachelor of Cybersecurity | University of Technology Sydney | 84.00 |
| Bachelor of Advanced Computer Science (Honours) | Griffith University | 83.65 |
| Bachelor of Computing Science (Honours) | University of Technology Sydney | 82.55 |
| Bachelor of Computing Science | University of Technology Sydney | 82.55 |
| Bachelor of Computer Science | Western Sydney University | 81.45 |
| Bachelor of Engineering (Honours) with a specialisation in Software Engineering | Macquarie University | 81.30 |
| Bachelor of Computing | Australian National University | 81.20 |
| Bachelor of Cyber Security | UNSW Sydney | 80.75 |
| Bachelor of Data Science | Western Sydney University | 80.70 |
| Bachelor of Games Development | University of Technology Sydney | 80.45 |
| Bachelor of Information Technology | University of Technology Sydney | 80.35 |
| Bachelor of Engineering (Honours) (Computer and Autonomous Systems) | University of Wollongong | 80.10 |
| Bachelor of Information Systems | University of Technology Sydney | 80.05 |
| Bachelor of Advanced Computer Science (Honours) | Griffith University | 80.00 |
| Bachelor of Computer Science | Western Sydney University | 80.00 |
| Bachelor of Computer Science | La Trobe University | 78.80 |
| Bachelor of Software Engineering (Honours) | University of Newcastle | 78.60 |
| Bachelor of Game Design and Development | Macquarie University | 78.25 |
| Bachelor of Computer Science | University of Newcastle | 77.00 |
| Bachelor of Computer Systems Engineering (Honours) | University of Newcastle | 77.00 |
| Bachelor of Information Technology | University of Wollongong | 77.00 |
| Bachelor of Information Technology | University of Wollongong | 77.00 |
| Bachelor of Information Technology | Macquarie University | 76.60 |
| Bachelor of Computer Science | University of Wollongong | 76.25 |
| Bachelor of Computer Science | University of Wollongong | 76.25 |
| Bachelor of Cyber Security and Behaviour | Western Sydney University | 76.10 |
| Bachelor of Cyber Security | Macquarie University | 75.20 |
| Bachelor of Business Information Systems | University of Wollongong | 75.00 |
| Bachelor of Business Information Systems | University of Wollongong | 75.00 |
| Bachelor of Software Engineering | University of Canberra | 70.30 |
| Bachelor of Computer Science | Australian Catholic University | 70.00 |
| Bachelor of Software Engineering (Honours) | Griffith University | 70.00 |
| Bachelor of Software Engineering (Honours) | Griffith University | 70.00 |
| Bachelor of Computer Science | University of New England | 70.00 |
| Bachelor of Computer Science | University of New England | 70.00 |
| Bachelor of Information Systems | Western Sydney University | 68.75 |
| Bachelor of Information Systems | Western Sydney University | 68.60 |
| Bachelor of Computer Science | Griffith University | 67.00 |
| Bachelor of Cyber Security | Griffith University | 67.00 |
| Bachelor of Cyber Security | Griffith University | 67.00 |
| Bachelor of Cyber Security | Griffith University | 67.00 |
| Bachelor of Cyber Security | Griffith University | 67.00 |
| Bachelor of Computer Science | Griffith University | 67.00 |
| Bachelor of Information Technology | University of Newcastle | 67.00 |
| Bachelor of Cybersecurity | La Trobe University | 65.60 |
| Bachelor of Information Technology | CQUniversity | 65.00 |
| Bachelor of Information Technology | CQUniversity | 65.00 |
| Bachelor of Information Technology | University of New England | 65.00 |
| Bachelor of Information Technology | University of New England | 65.00 |
| Bachelor of Computational Technology | University of Wollongong | 65.00 |
| Bachelor of Information Technology | Griffith University | 63.00 |
| Bachelor of Information Technology | Griffith University | 63.00 |
| Bachelor of Information Technology | Griffith University | 63.00 |
| Bachelor of Information Technology | Charles Sturt University | 62.85 |
| Bachelor of Information Technology | University of Canberra | 62.05 |
| Bachelor of Information Technology | Australian Catholic University | 60.50 |
| Bachelor of Information Technology | La Trobe University | 60.45 |
| Bachelor of Design (Game Development) | University of Canberra | 60.00 |
| Bachelor of Cybersecurity | La Trobe University | 59.70 |
| Bachelor of Game Development - Major in Game Art | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Art | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Design | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Design | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Programming | AIE Institute | Not published |
| Bachelor of Game Development - Major in Game Programming | AIE Institute | Not published |
| Bachelor of Game Design | Academy of Interactive Technology | Not published |
Coaching Centre