Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Commerce, Business and Finance?
Accounting, finance, economics, marketing, management and analytics. One of the most flexible degrees and a popular double degree partner.
407 courses at 25 universities. Median starting salary $74,000; 79.2% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): none listed by more than a few Universities
- Assumed knowledge (should take): Any HSC maths (Standard 2 or higher) (7 of 25 Universities), Any HSC English (6 of 25 Universities), Mathematics Advanced or higher (5 of 25 Universities)
- Recommended (helpful): Mathematics Extension 1 or higher (4 of 25 Universities), Any science subject (3 of 25 Universities), Business Studies (3 of 25 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Marketing and Media | Macquarie University | 98.95 |
| Bachelor of Finance Economics and Statistics (Honours) | Australian National University | 98.50 |
| Bachelor of Politics, Philosophy, and Economics | University of Sydney | 98.15 |
| Bachelor of Actuarial Studies | Macquarie University | 96.10 |
| Bachelor of Economics | University of Sydney | 94.75 |
| Bachelor of Business | Charles Sturt University | 94.65 |
| Bachelor of Fashion Business | University of Technology Sydney | 94.35 |
| Bachelor of Politics, Philosophy and Economics | Australian National University | 94.05 |
| Bachelor of Actuarial Studies | Australian National University | 92.90 |
| Bachelor of Management (Sustainability and Social Impact) | University of Technology Sydney | 90.75 |
| Bachelor of Construction Project Management | University of Technology Sydney | 90.00 |
| Bachelor of Commerce | Australian National University | 88.50 |
| Bachelor of Business Analytics | Macquarie University | 87.70 |
| Bachelor of Business Analytics | University of Wollongong | 86.25 |
| Bachelor of Applied Finance | Macquarie University | 86.10 |
| Bachelor of Project Management | University of Sydney | 86.05 |
| Bachelor of Business | University of Technology Sydney | 85.25 |
| Bachelor of Business | University of Technology Sydney | 85.00 |
| Bachelor of Business Administration | Australian National University | 84.10 |
| Bachelor of Accounting | Western Sydney University | 83.45 |
| Bachelor of Economics | Macquarie University | 83.05 |
| Bachelor of Professional Accounting | Macquarie University | 83.00 |
| Bachelor of Commerce | Macquarie University | 82.70 |
| Bachelor of Economics | University of Technology Sydney | 82.15 |
| Bachelor of Property Economics | University of Technology Sydney | 82.05 |
| Bachelor of Finance | Australian National University | 81.45 |
| Bachelor of Accounting | Australian National University | 80.80 |
| Bachelor of Economics | Australian National University | 80.50 |
| Bachelor of Management (Events) | University of Technology Sydney | 80.50 |
| Bachelor of Commerce | University of Newcastle | 80.45 |
| Bachelor of International Business | Australian National University | 80.20 |
| Bachelor of Management (Strategic Innovation and Entrepreneurship) | University of Technology Sydney | 80.20 |
| Bachelor of Aviation (Management) | UNSW Sydney | 80.20 |
| Bachelor of Management (Sport Business) | University of Technology Sydney | 80.15 |
| Bachelor of Commerce | La Trobe University | 80.10 |
| Bachelor of Economics and Finance | University of Wollongong | 80.00 |
| Bachelor of Economics and Finance | University of Wollongong | 80.00 |
| Bachelor of Agribusiness | University of New England | 79.90 |
| Bachelor of Sport and Exercise Management | University of Technology Sydney | 79.00 |
| Bachelor of Professional Accounting | University of Wollongong | 78.85 |
| Bachelor of Professional Accounting | University of Wollongong | 78.85 |
| Bachelor of Commerce | University of Notre Dame Australia | 78.80 |
| Bachelor of Communication in Media Business | University of Technology Sydney | 78.70 |
| Bachelor of Advanced Business (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced International Tourism and Hotel Management (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Business (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced International Tourism and Hotel Management (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Commerce (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Commerce (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Commerce (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Digital Marketing and Analytics (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Digital Marketing and Analytics (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Digital Marketing and Analytics (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced Business (Honours) | Griffith University | 78.00 |
| Bachelor of Advanced International Tourism and Hotel Management (Honours) | Griffith University | 78.00 |
| Bachelor of Environmental Science Master of Natural Resource Management | University of New England | 77.10 |
| Bachelor of Environmental Science Master of Natural Resource Management | University of New England | 77.10 |
| Bachelor of Business | Macquarie University | 75.05 |
| Bachelor of Business Information Systems | University of Wollongong | 75.00 |
| Bachelor of Business Information Systems | University of Wollongong | 75.00 |
| Bachelor of Philosophy, Politics and Economics | University of Notre Dame Australia | 74.00 |
| Bachelor of Business | Charles Sturt University | 73.65 |
| Bachelor of Agricultural Business Management | Charles Sturt University | 72.50 |
| Bachelor of Professional Accounting | University of Wollongong | 72.00 |
| Bachelor of Professional Accounting | University of Wollongong | 72.00 |
| Bachelor of Professional Accounting | University of Wollongong | 72.00 |
| Bachelor of Professional Accounting | University of Wollongong | 72.00 |
| Bachelor of Environmental Science and Management | University of Newcastle | 71.10 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Business | University of Wollongong | 70.25 |
| Bachelor of Commerce | Griffith University | 70.00 |
| Bachelor of Commerce | Griffith University | 70.00 |
| Bachelor of Commerce | Griffith University | 70.00 |
| Bachelor of Accounting | Western Sydney University | 70.00 |
| Bachelor of Accounting | Western Sydney University | 70.00 |
Coaching Centre