Uni StarMap: Map Your Way to Uni
What HSC subjects and ATAR do you need for Architecture and Construction?
Architecture, construction management, urban planning and property. Registered architects usually also complete a masters.
63 courses at 11 universities. Median starting salary $75,100; 72.7% of graduates in full-time work (QILT 2025).
HSC subjects you need
- Prerequisites (must take): none listed by more than a few Universities
- Assumed knowledge (should take): Any HSC English (4 of 11 Universities), Mathematics Advanced or higher (3 of 11 Universities), Any science subject (3 of 11 Universities), Any HSC maths (Standard 2 or higher) (2 of 11 Universities), Mathematics Extension 1 or higher (2 of 11 Universities), Modern History (1 of 11 Universities), Mathematics Extension 2 (1 of 11 Universities)
- Recommended (helpful): Visual Arts (3 of 11 Universities), Geography (2 of 11 Universities), Economics (2 of 11 Universities), Engineering Studies (2 of 11 Universities), Legal Studies (1 of 11 Universities), Business Studies (1 of 11 Universities), Music 1 (1 of 11 Universities)
Lowest selection ranks, 2026 admissions
| Course | University | Lowest selection rank |
|---|---|---|
| Bachelor of Interior Architecture (Honours) | UNSW Sydney | 99.95 |
| Bachelor of Design in Architecture | University of Sydney | 92.00 |
| Bachelor of Design in Architecture | University of Technology Sydney | 90.65 |
| Bachelor of Design in Architecture Master in Architecture | University of Technology Sydney | 90.50 |
| Bachelor of Engineering (Hons) Civil (Construction) | University of Technology Sydney | 90.45 |
| Bachelor of Construction Technology | Western Sydney University | 90.40 |
| Bachelor of Construction Project Management | University of Technology Sydney | 90.00 |
| Bachelor of Construction Management (Honours) | Griffith University | 87.15 |
| Bachelor of Planning | Macquarie University | 83.00 |
| Bachelor of Design in Interior Architecture | University of Technology Sydney | 82.05 |
| Bachelor of Construction Management (Building) (Honours) (Online) | University of Newcastle | 81.25 |
| Bachelor of Architecture and Environments | University of Sydney | 80.00 |
| Bachelor of Design (Architecture) | University of Newcastle | 77.90 |
| Bachelor of Landscape Architecture (Hons) | University of Technology Sydney | 75.95 |
| Bachelor of Urban Planning (Honours) | Griffith University | 74.70 |
| Bachelor of the Built Environment (Architecture) | University of Canberra | 73.20 |
| Bachelor of Architectural Design | Western Sydney University | 72.10 |
| Bachelor of Engineering (Honours) (Construction Engineering) | Western Sydney University | 70.00 |
| Bachelor of Engineering (Honours) (Construction Engineering) | Western Sydney University | 70.00 |
| Bachelor of Construction Management (Building) (Honours) | University of Newcastle | 67.85 |
| Bachelor of Architectural Design | Griffith University | 67.00 |
| Bachelor of Building Design | CQUniversity | 66.00 |
| Bachelor of Building Surveying and Certification (Honours) | CQUniversity | 66.00 |
| Bachelor of Construction Management (Honours) | CQUniversity | 66.00 |
| Bachelor of Building and Construction Management (Honours) | University of Canberra | 65.20 |
| Bachelor of Urban Planning (Honours) | Griffith University | 65.00 |
| Bachelor of Urban and Regional Planning | University of New England | 65.00 |
| Bachelor of Urban and Regional Planning | University of New England | 65.00 |
| Bachelor of Building Design Management (Honours) | Western Sydney University | 62.70 |
| Bachelor of Construction Management (Honours) | Western Sydney University | 62.55 |
| Bachelor of the Built Environment (Interior Architecture) | University of Canberra | 60.00 |
| Bachelor of Construction Management (Honours) | Western Sydney University | 60.00 |
| Bachelor of Architectural Technology | Torrens University Australia | Not published |
| Bachelor of Architectural Technology | Torrens University Australia | Not published |
| Bachelor of Interior Design (Commercial) | Torrens University Australia | Not published |
| Bachelor of Interior Design (Commercial) | Torrens University Australia | Not published |
| Bachelor of Interior Design (Residential) | Torrens University Australia | Not published |
| Bachelor of Interior Design (Residential) | Torrens University Australia | Not published |
| Bachelor of Surveying (Honours) | University of Newcastle | Not published |
| Bachelor of Architectural Studies | UNSW Sydney | Not published |
| Bachelor of Landscape Architecture (Honours) | UNSW Sydney | Not published |
| Bachelor of City Planning (Honours) | UNSW Sydney | Not published |
| Bachelor of Engineering (Honours) (Civil with Architecture) | UNSW Sydney | Not published |
| Bachelor of Engineering (Honours) (Surveying) | UNSW Sydney | Not published |
| Bachelor of Engineering (Honours) (Naval Architecture) | UNSW Sydney | Not published |
Coaching Centre